As one goes back over the last six decades and collates the information about various communal riots, it becomes clear that the frenzy of communal violence was at its zenith largely during the Congress rule and yet the party has the cheek to blow the trumpet of secularism!. Here are the facts:
(a) Between 1950 & Jawaharlal Nehru’s death, 243 riots were documented in 16 states
b) During Indira Gandhi’s rule (66-77 & 80-84), 337 riots were documented in 15 states…
c) During Rajiv Gandhi’s rule, 291 riots documented in 16 states, including the barbaric Sikh slaughter by his party’s goons… These were the 2nd largest number of riots “under his belt”, even though he ruled for just 5 years!
d) There were 1,194 communal riots documented in India from 1950-1995. Out of these 871 or 72.95% were during Nehru, Indira & Rajiv’s PM-ship!
e) And for those who were stuck like broken gramophone in 2002, between 1950 and 1995, 245 (yes Two Hundred and Forty Five) riots were documented in the state of Gujarat. Yes, long before Narendra Modi!
Hall of shame: 17 worst riots happened in independent India’s history during Congress rule-
Riot 1: 1969 | Communal riots in Ahmedabad | More than 512 Killed in the city. 3000 to 15000 range in the entire state | Riots for 6 months | Ruling party happened to be Congress
Riot 2: Oct 1984 | Communal riots in Delhi | 2733 Killed | Ruling party Congress | Almost 100% casualty were Sikhs, which makes this a Rajiv Gandhi led genocide on India’s minorities | Followed by “Big Tree falls” justification too from the Prime Minister!
Riot 3: Feb 1983 | Communal violence in Nellie, Assam | 2000-5000 killed | PM – Indira Gandhi (Congress party) – India’s worst slaughter of Muslims in any single riot (just 6 HOURS)
Riot 4: 1964 Communal riots in Rourkela & Jamshedpur | 2000 Killed | Ruling party Congress
Riot 5: August 1980 | Moradabad Communal riots | Approx 2000 Killed | Ruling Party Congress
Riot 6: October 1989 | Bhagalpur, Bihar riots | 800 to 2000 killed | Ruling party Congress
Riot 7: Dec 1992 – Jan 1993 | Mumbai, Maharashtra riots | 800 to 2000 killed | Ruling party Congress
Riot 8: April 1985 | Communal riots in Ahmedabad, Gujarat | At least 300 Killed | Ruling party Congress
Riot 9: Dec 1992 | Aligarh, UP | At least 176 killed | Ruling party Congress (President’s rule)
Riot 10: December 1992 | Surat, Gujarat | At least 175 killed | Ruling party Congress
Riot 11: December 1990 | Hyderabad, AP | At least 132 killed | Ruling party Congress
Riot 12: August 1967 | 200 Killed | Communal riots in Ranchi | Party ruling again Congress
Riot 13: April 1979 | Communal riots in Jamshedpur, West Bengal | More than 125 killed | Ruling party CPIM (Communist Party)
Riot 14: 1970 | Bhiwandi communal riots in Maharashtra | Around 80 killed | Ruling party Congress
Riot 15: May 1984 | Communal riots in Bhiwandi | 146 Killed, 611 Inj | Ruling party Congress | CM – Vasandada Patil
Riot 16: Apr-May 1987 | Communal violence in Meerut, UP | 81 killed | Ruling party Congress
Riot 17: July 1986 | Communal violence in Ahmedabad, Gujarat | 59 Killed | Ruling party Congress
TAGS :